国家名称 | 国家名称 | 欧元/分钟 | 接通费/次 |
Greece | 希腊 | €0.017 | €0.036 |
Greece-Athens | 希腊-雅典 | €0.017 | €0.036 |
Greece-Mobile-Cosmote | 希腊-手机-Cosmote | €0.089 | €0.066 |
Greece-Mobile-Others | 希腊-手机-其它 | €0.089 | €0.066 |
Greece-Mobile-QTelecom | 希腊-手机-QTelecom | €0.089 | €0.066 |
Greece-Mobile-WIND | 希腊-手机-WIND | €0.089 | €0.066 |
Greece-Mobile-Vodafone | 希腊-手机-Vodafone | €0.089 | €0.066 |
短信费用:€0.096/条 注:人民币价格相当于欧元价格×10 |