skype点数短信资费表
每条短信的长度不得超过70个字符(汉字算2个字符)。请不要发送到中国大陆的手机,目前无法发送成功。 系统会将超长信息拆分成若干条短信,则你将为所发送的每条信息支付费用。 如果您向多人发送手机短信,则将按照发送人数收费。 如果Skype无法发送您的短信,将在24小时内继续尝试发送该消息。若该消息还是无法在上述时间段内送达,已收取的该短信费用将自动退还到您的Skype点数余额中。
以下表人民币价格为参考价,由欧元×10计算出。
skype点数资费表 skype点数卡接通费 购买skype点数卡 购买skype套餐ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Afghanistan | 阿富汗 | €0.068 | ¥0.68 |
Albania | 阿尔巴尼亚 | €0.078 | ¥0.78 |
Algeria | 阿尔及利亚 | €0.133 | ¥1.33 |
Andorra | 安道尔 | €0.078 | ¥0.78 |
Angola | 安哥拉 | €0.078 | ¥0.78 |
Anguilla | 安圭拉 | €0.178 | ¥1.78 |
Antigua and Barbuda | 安提瓜和巴布达 | €0.178 | ¥1.78 |
Argentina | 阿根廷 | €0.178 | ¥1.78 |
Armenia | 亚美尼亚 | €0.078 | ¥0.78 |
Aruba | 阿鲁巴 | €0.078 | ¥0.78 |
Australia | 澳大利亚 | €0.071 | ¥0.71 |
Austria | 奥地利 | €0.118 | ¥1.18 |
Azerbaijan | 阿塞拜疆 | €0.078 | ¥0.78 |
American Samoa | 美属萨摩亚 | €0.078 | ¥0.78 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Bahrain | 巴林 | €0.078 | ¥0.78 |
Bangladesh | 孟加拉 | €0.053 | ¥0.53 |
Barbados | 巴巴多斯 | €0.19 | ¥1.9 |
Belarus | 白俄罗斯 | €0.078 | ¥0.78 |
Belgium | 比利时 | €0.093 | ¥0.93 |
Belize | 伯利兹 | €0.078 | ¥0.78 |
Benin | 贝宁 | €0.043 | ¥0.43 |
Bermuda | 百慕大 | €0.178 | ¥1.78 |
Bhutan | 不丹 | €0.078 | ¥0.78 |
Bolivia, Plurinational | 玻利维亚 | €0.078 | ¥0.78 |
Bosnia and Herzegovina | 波黑 | €0.062 | ¥0.62 |
Botswana | 博茨瓦纳 | €0.078 | ¥0.78 |
Brazil | 巴西 | €0.17 | ¥1.7 |
Brunei Darussalam | 文莱 | €0.078 | ¥0.78 |
Bulgaria | 保加利亚 | €0.086 | ¥0.86 |
Burkina Faso | 布基纳法索 | €0.078 | ¥0.78 |
Burundi | 布隆迪 | €0.078 | ¥0.78 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Cambodia | 柬埔寨 | €0.078 | ¥0.78 |
Cameroon | 喀麦隆 | €0.078 | ¥0.78 |
Canada | 加拿大 | €0.09 | ¥0.9 |
Cape Verde | 佛得角 | €0.078 | ¥0.78 |
Cayman Islands | 开曼群岛 | €0.178 | ¥1.78 |
Central African Republic | 中非 | €0.077 | ¥0.77 |
Chad | 乍得 | €0.078 | ¥0.78 |
Chile | 智利 | €0.078 | ¥0.78 |
China | 中国大陆 | €0.045 | ¥0.45 |
Colombia | 哥伦比亚 | €0.078 | ¥0.78 |
Congo | 刚果(布) | €0.077 | ¥0.77 |
Congo, the Democratic Republic of the | 刚果(金) | €0.078 | ¥0.78 |
Cook Islands | 库克群岛 | €0.078 | ¥0.78 |
Costa Rica | 哥斯达黎加 | €0.078 | ¥0.78 |
Coted'Ivoire | 科特迪瓦 | €0.078 | ¥0.78 |
Croatia | 克罗地亚 | €0.089 | ¥0.89 |
Cuba | 古巴 | €0.078 | ¥0.78 |
Cyprus | 塞浦路斯 | €0.078 | ¥0.78 |
Czech Republic | 捷克 | €0.089 | ¥0.89 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Denmark | 丹麦 | €0.038 | ¥0.38 |
Djibouti | 吉布提 | €0.078 | ¥0.78 |
Dominica | 多米尼克 | €0.178 | ¥1.78 |
Dominican Republic | 多米尼加 | €0.178 | ¥1.78 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Ecuador | 厄瓜多尔 | €0.078 | ¥0.78 |
Egypt | 埃及 | €0.059 | ¥0.59 |
El Salvador | 萨尔瓦多 | €0.078 | ¥0.78 |
Equatorial Guinea | 赤道几内亚 | €0.078 | ¥0.78 |
Eritrea | 厄立特里亚 | €0.078 | ¥0.78 |
Estonia | 爱沙尼亚 | €0.078 | ¥0.78 |
Ethiopia | 埃塞俄比亚 | €0.077 | ¥0.77 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Faroe Islands | 法罗群岛 | €0.078 | ¥0.78 |
Fiji | 斐济群岛 | €0.078 | ¥0.78 |
Finland | 芬兰 | €0.078 | ¥0.78 |
France | 法国 | €0.108 | ¥1.08 |
French Guiana | 法属圭亚那 | €0.178 | ¥1.78 |
French Polynesia | 法属波利尼西亚 | €0.078 | ¥0.78 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Gabon | 加蓬 | €0.078 | ¥0.78 |
Gambia | 冈比亚 | €0.078 | ¥0.78 |
Georgia | 格鲁吉亚 | €0.078 | ¥0.78 |
Germany | 德国 | €0.102 | ¥1.02 |
Ghana | 加纳 | €0.078 | ¥0.78 |
Gibraltar | 直布罗陀 | €0.078 | ¥0.78 |
Greece | 希腊 | €0.096 | ¥0.96 |
Greenland | 格陵兰 | €0.078 | ¥0.78 |
Grenada | 格林纳达 | €0.178 | ¥1.78 |
Guadeloupe | 瓜德罗普 | €0.178 | ¥1.78 |
Guatemala | 危地马拉 | €0.078 | ¥0.78 |
Guinea | 几内亚 | €0.078 | ¥0.78 |
Guyana | 圭亚那 | €0.078 | ¥0.78 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Honduras | 洪都拉斯 | €0.078 | ¥0.78 |
Hong Kong | 香港 | €0.051 | ¥0.51 |
Hungary | 匈牙利 | €0.102 | ¥1.02 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Iceland | 冰岛 | €0.078 | ¥0.78 |
India | 印度 | €0.062 | ¥0.62 |
Indonesia | 印尼 | €0.11 | ¥1.1 |
Iran, Islamic Republic of | 伊朗 | €0.078 | ¥0.78 |
Iraq | 伊拉克 | €0.078 | ¥0.78 |
Ireland | 爱尔兰 | €0.089 | ¥0.89 |
Israel | 以色列 | €0.078 | ¥0.78 |
Italy | 意大利 | €0.102 | ¥1.02 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Jamaica | 牙买加 | €0.185 | ¥1.85 |
Japan | 日本 | €0.053 | ¥0.53 |
Jordan | 约旦 | €0.078 | ¥0.78 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Kazakhstan | 哈萨克斯坦 | €0.053 | ¥0.53 |
Kenya | 肯尼亚 | €0.078 | ¥0.78 |
Kiribati | 基里巴斯 | €0.078 | ¥0.78 |
Korea, Democratic People's Republic of | 朝鲜;北朝鲜 | €0.078 | ¥0.78 |
Korea, Republic of | 韩国 | €0.078 | ¥0.78 |
Kuwait | 科威特 | €0.089 | ¥0.89 |
Kyrgyzstan | 吉尔吉斯斯坦 | €0.078 | ¥0.78 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Lao People's Democratic Republic | 老挝 | €0.078 | ¥0.78 |
Latvia | 拉脱维亚 | €0.078 | ¥0.78 |
Lebanon | 黎巴嫩 | €0.078 | ¥0.78 |
Lesotho | 莱索托 | €0.078 | ¥0.78 |
Liberia | 利比里亚 | €0.081 | ¥0.81 |
Libya | 利比亚 | €0.078 | ¥0.78 |
Liechtenstein | 列支敦士登 | €0.078 | ¥0.78 |
Lithuania | 立陶宛 | €0.062 | ¥0.62 |
Luxembourg | 卢森堡 | €0.078 | ¥0.78 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Macao | 澳门 | €0.078 | ¥0.78 |
Macedonia, the former Yugoslav Republic of | 马其顿 | €0.078 | ¥0.78 |
Madagascar | 马达加斯加 | €0.068 | ¥0.68 |
Malawi | 马拉维 | €0.064 | ¥0.64 |
Malaysia | 马来西亚 | €0.078 | ¥0.78 |
Maldives | 马尔代夫 | €0.078 | ¥0.78 |
Mali | 马里 | €0.078 | ¥0.78 |
Malta | 马耳他 | €0.111 | ¥1.11 |
Martinique | 马提尼克 | €0.178 | ¥1.78 |
Mauritania | 毛里塔尼亚 | €0.078 | ¥0.78 |
Mauritius | 毛里求斯 | €0.086 | ¥0.86 |
Mexico | 墨西哥 | €0.252 | ¥2.52 |
Micronesia, Federated States of | 密克罗尼西亚联邦 | €0.078 | ¥0.78 |
Moldova, Republic of | 摩尔多瓦 | €0.078 | ¥0.78 |
Monaco | 摩纳哥 | €0.078 | ¥0.78 |
Mongolia | 蒙古国;蒙古 | €0.078 | ¥0.78 |
Montserrat | 蒙塞拉特岛 | €0.178 | ¥1.78 |
Morocco | 摩洛哥 | €0.078 | ¥0.78 |
Mozambique | 莫桑比克 | €0.078 | ¥0.78 |
Myanmar | 缅甸 | €0.077 | ¥0.77 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Namibia | 纳米比亚 | €0.078 | ¥0.78 |
Nepal | 尼泊尔 | €0.078 | ¥0.78 |
Netherlands | 荷兰 | €0.102 | ¥1.02 |
New Caledonia | 新喀里多尼亚 | €0.078 | ¥0.78 |
New Zealand | 新西兰 | €0.078 | ¥0.78 |
Nicaragua | 尼加拉瓜 | €0.078 | ¥0.78 |
Niger | 尼日尔 | €0.078 | ¥0.78 |
Nigeria | 尼日利亚 | €0.053 | ¥0.53 |
Northern Mariana Islands | 北马里亚纳群岛 | €0.078 | ¥0.78 |
Norway | 挪威 | €0.086 | ¥0.86 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Oman | 阿曼 | €0.078 | ¥0.78 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Pakistan | 巴基斯坦 | €0.081 | ¥0.81 |
Palau | 帕劳 | €0.078 | ¥0.78 |
Palestine, State of | 巴勒斯坦 | €0.078 | ¥0.78 |
Panama | 巴拿马 | €0.078 | ¥0.78 |
Papua New Guinea | 巴布亚新几内亚 | €0.078 | ¥0.78 |
Paraguay | 巴拉圭 | €0.078 | ¥0.78 |
Peru | 秘鲁 | €0.178 | ¥1.78 |
Philippines | 菲律宾 | €0.053 | ¥0.53 |
Poland | 波兰 | €0.09 | ¥0.9 |
Portugal | 葡萄牙 | €0.105 | ¥1.05 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Qatar | 卡塔尔 | €0.078 | ¥0.78 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Réunion | 留尼汪 | €0.078 | ¥0.78 |
Romania | 罗马尼亚 | €0.102 | ¥1.02 |
Russian Federation | 俄罗斯 | €0.053 | ¥0.53 |
Rwanda | 卢旺达 | €0.077 | ¥0.77 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Samoa | 萨摩亚 | €0.078 | ¥0.78 |
Sao Tome and Principe | 圣多美和普林西比 | €0.078 | ¥0.78 |
Saudi Arabia | 沙特阿拉伯 | €0.107 | ¥1.07 |
Senegal | 塞内加尔 | €0.078 | ¥0.78 |
Serbia | 塞尔维亚 | €0.078 | ¥0.78 |
Seychelles | 塞舌尔 | €0.078 | ¥0.78 |
Sierra Leone | 塞拉利昂 | €0.078 | ¥0.78 |
Singapore | 新加坡 | €0.078 | ¥0.78 |
Slovakia | 斯洛伐克 | €0.078 | ¥0.78 |
Slovenia | 斯洛文尼亚 | €0.078 | ¥0.78 |
Somalia | 索马里 | €0.078 | ¥0.78 |
South Africa | 南非 | €0.093 | ¥0.93 |
Spain | 西班牙 | €0.116 | ¥1.16 |
Sri Lanka | 斯里兰卡 | €0.078 | ¥0.78 |
Saint Kitts and Nevis | 圣基茨和尼维斯 | €0.178 | ¥1.78 |
Saint Lucia | 圣卢西亚 | €0.178 | ¥1.78 |
Saint Pierre and Miquelon | 圣皮埃尔和密克隆 | €0.078 | ¥0.78 |
Saint Vincent and the Grenadines | 圣文森特和格林纳丁斯 | €0.178 | ¥1.78 |
Sudan | 苏丹 | €0.077 | ¥0.77 |
Suriname | 苏里南 | €0.078 | ¥0.78 |
Swaziland | 斯威士兰 | €0.078 | ¥0.78 |
Sweden | 瑞典 | €0.078 | ¥0.78 |
Switzerland | 瑞士 | €0.089 | ¥0.89 |
Syrian Arab Republic | 叙利亚 | €0.099 | ¥0.99 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Taiwan, Province of China | 台湾 | €0.05 | ¥0.5 |
Tajikistan | 塔吉克斯坦 | €0.078 | ¥0.78 |
Tanzania, United Republic of | 坦桑尼亚 | €0.053 | ¥0.53 |
Thailand | 泰国 | €0.051 | ¥0.51 |
Togo | 多哥 | €0.078 | ¥0.78 |
Tonga | 汤加 | €0.078 | ¥0.78 |
Trinidad and Tobago | 特立尼达和多巴哥 | €0.178 | ¥1.78 |
Tunisia | 突尼斯 | €0.078 | ¥0.78 |
Turkey | 土耳其 | €0.102 | ¥1.02 |
Turkmenistan | 土库曼斯坦 | €0.077 | ¥0.77 |
Turks and Caicos Islands | 特克斯和凯科斯群岛 | €0.178 | ¥1.78 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Uganda | 乌干达 | €0.078 | ¥0.78 |
Ukraine | 乌克兰 | €0.053 | ¥0.53 |
United Arab Emirates | 阿联酋 | €0.078 | ¥0.78 |
United Kingdom | 英国 | €0.08 | ¥0.8 |
Uruguay | 乌拉圭 | €0.078 | ¥0.78 |
United States | 美国 | €0.09 | ¥0.9 |
Uzbekistan | 乌兹别克斯坦 | €0.078 | ¥0.78 |
United States Virgin Islands | 美属维尔京群岛 | €0.078 | ¥0.78 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Vanuatu | 瓦努阿图 | €0.078 | ¥0.78 |
Venezuela, Bolivarian Republic of | 委内瑞拉 | €0.078 | ¥0.78 |
Vietnam | 越南 | €0.053 | ¥0.53 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ |
---|
ABCDEFGHIJKLMNOPQRSTUVWXYZ |
---|
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Yemen | 也门 | €0.053 | ¥0.53 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ | |||
---|---|---|---|
Zambia | 赞比亚 | €0.099 | ¥0.99 |
Zimbabwe | 津巴布韦 | €0.062 | ¥0.62 |
skype充值卡排行
skype国际卡常用资费
通话目的地 | Skype资费 |
中国大陆(座机.手机) | ¥0.08元/分钟 |
台湾(座机) | ¥0.16元/分钟 |
台湾(手机) | ¥0.60元/分钟 |
香港(座机.手机) | ¥0.16元/分钟 |
美国(座机.手机) | ¥0.16元/分钟 |
加拿大(座机.手机) | ¥0.16元/分钟 |
日本(座机) | ¥0.16元/分钟 |
日本(手机) | ¥0.77元/分钟 |
韩国(座机) | ¥0.16元/分钟 |
韩国(手机) | ¥0.28元/分钟 |
skype套餐卡常用资费
通话目的地 | Skype资费 |
中国大陆(座机.手机) | 0.009元/分钟 |
台湾(座机) | 0.009元/分钟 |
台湾(手机) | 0.40元/分钟 |
香港(座机.手机) | 0.009元/分钟 |
美国(座机.手机) | 0.009元/分钟 |
加拿大(座机.手机) | 0.009元/分钟 |
日本(座机) | 0.09元/分钟 |
日本(手机) | 0.75元/分钟 |
韩国(座机) | 0.009元/分钟 |
韩国(手机) | 0.245元/分钟 |